Light Duty Wheel Offset Disc
These are the wheel offset discs models available for MAELT series ideal for sandy soil. You will see an illustrative image of the serie, its general characteristics and a table with all available models from Durable.Characteristics of MAELT series
- Comes with boron steel notched disc blades 24” or 26” x ¼” option.
- Dual bearing cages, greasable, double bearing (three year warranty).
- Wheels of 7.50-16 and 6 lug nuts rim.
- Round shaft 1 ½”.
Model |
Width in (ft) |
Blade size |
Blade Spacing |
Number of Blades |
Bearings |
Weight (lb) |
MAELT 18-24 | 1.80 m (6.2 ft) | 24" | 9" | 18 | 4 | 850 kg (1,874 lb) |
MAELT 20-24 | 2.11 m (7.0 ft) | 24" | 9" | 20 | 6 | 1,020 kg (2,248 lb) |
MAELT 22-24 | 2.35 m (7.7 ft) | 24" | 9" | 22 | 6 | 1,120 kg (2,469 lb) |
MAELT 24-24 | 2.59 m (8.5 ft) | 24" | 9" | 24 | 8 | 1,290 kg (2,843 lb) |
MAELT 26-24 | 2.80 m (9.3 ft) | 24" | 9" | 26 | 8 | 1,390 kg (3,064 lb) |
MAELT 28-24 | 3.00 m (10.0 ft) | 24" | 9" | 28 | 8 | 1,500 kg (3,306 lb) |
MAELT 18-26 | 1.80 m (6.2 ft) | 26" | 9" | 18 | 4 | 886 kg (1,953 lb) |
MAELT 20-26 | 2.11 m (7.0 ft) | 26" | 9" | 20 | 6 | 1,060 kg (2,336 lb) |
MAELT 22-26 | 2.35 m (7.7 ft) | 26" | 9" | 22 | 6 | 1,164 kg (2,566 lb) |
MAELT 24-26 | 2.59 m (8.5 ft) | 26" | 9" | 24 | 8 | 1,340 kg (2,954 lb) |
MAELT 26-26 | 2.80 m (9.3 ft) | 26" | 9" | 26 | 8 | 1,442 kg (3,179 lb) |
MAELT 28-26 | 3.00 m (10.0 ft) | 26" | 9" | 28 | 8 | 1,550 kg (3,417 lb) |
Sizes, properties or conditions may vary within some practical limits without affecting the operation of the equipment significantly. |